Program Requirements
All standard majors require a minor in a second discipline or a second major.
A minimum of 42 credits is required including the following:
| Code | Title | Credits |
|---|---|---|
| Select two of the following 100 level courses: | 6 | |
| Topics in World History (GT-HI1) | ||
| American History through Reconstruction (GT-HI1) | ||
| U.S. History from the Civil War (GT-HI1) | ||
| Introduction to Environmental History (GT-HI1) | ||
| Select two of the following courses in regional history: | 6 | |
| History of the Middle East (GT-HI1) | ||
| History of Europe (GT-HI1) | ||
| History of Africa (GT-HI1) | ||
| History of Latin America (GT-HI1) | ||
| And the following: | ||
| HIST 200 | Historical Inquiry | 3 |
| HIST 300 | History Lab | 3 |
| HIST 402 | Engaging the Past | 3 |
| History Electives 1 | 18 | |
| Total Credits | 39 | |
- 1
No more than six elective credits at 200 level or below.
No more than six credits in independent studies, internships or correspondence courses can be counted toward any History Major.
| Year One | ||
|---|---|---|
| Fall | Credits | |
| HIST 1XX | 100-level HIST (GT-HI1) | 3 |
| HWTR 100 | First Year Seminar | 1 |
| ANTH 107 | Introduction to General Anthropology (GT-SS3) | 3 |
| ENG 102 | Writing and Rhetoric I (GT-CO1) | 3 |
| MATH 113 | Statistical Thinking (GT-MA1) | 3 |
| Gen Ed | Social Sciences | 3 |
| Credits | 16 | |
| Spring | ||
| HIST 1XX | 100-level HIST (GT-HI1) | 3 |
| HIST 200 | Historical Inquiry | 3 |
| ANTH 218 | Biological Anthropology (with laboratory) | 4 |
| ENG 103 | Writing and Rhetoric II (GT-CO2) | 3 |
| Gen Ed | Arts & Humanities | 3 |
| Credits | 16 | |
| Year Two | ||
| Fall | ||
| HIST 2XX | 200-level regional HIST (GT-HI1) | 3 |
| HIST 300 | History Lab | 3 |
| Elective | Minor | 3 |
| Gen Ed | Natural Sciences w/lab (BIOL 130/BIOL 135 or GEOL 101/GEOL 105 or BIOL 150) | 4 |
| Gen Ed | Arts & Humanities | 3 |
| Credits | 16 | |
| Spring | ||
| HIST 2XX | 200-level regional HIST (GT-HI1) | 3 |
| HIST 3XX | Upper-division history elective | 3 |
| Elective | Minor | 3 |
| Elective | Minor | 3 |
| Gen Ed | Arts & Humanities | 3 |
| Credits | 15 | |
| Year Three | ||
| Fall | ||
| HIST 3XX | Upper-division history elective | 3 |
| HIST 3XX | Upper-division history elective | 3 |
| Elective | Minor | 3 |
| Elective | Minor | 3 |
| Elective | Elective | 3 |
| Credits | 15 | |
| Spring | ||
| HIST 3XX | Upper-division history elective | 3 |
| HIST 3XX | Upper-division history elective | 3 |
| Elective | Minor | 3 |
| Elective | Elective | 3 |
| Elective | Elective | 3 |
| Credits | 15 | |
| Year Four | ||
| Fall | ||
| Elective | Elective (upper-division) | 3 |
| Elective | Elective (upper-division) | 3 |
| Elective | Elective (upper-division) | 3 |
| Elective | Elective | 3 |
| HIST 3XX | Upper-division history elective | 3 |
| Credits | 15 | |
| Spring | ||
| Elective | Elective (upper-division) | 3 |
| Elective | Elective (upper-division) | 3 |
| Elective | Elective (upper-division) | 3 |
| HIST 402 | Engaging the Past | 3 |
| Credits | 12 | |
| Total Credits | 120 | |
